﻿<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xml:lang="en">
<channel>
<title>SUBARU MOTORSPORT - Updated Information</title>
<link>http://www.subaru-msm.com/global/index.html</link>
<description>SUBARU MOTORSPORT MAGAZINE</description>
<language>en</language>
<copyright>Copyright (c) 2008, Fuji Heavy Industries Ltd.</copyright>
<!-- LAST UPDATED -->
		<lastBuildDate>Wed, 14 May 2008 21:00:00 +0900</lastBuildDate>
<!-- LAST UPDATED -->
<dc:creator>SUBARU TECNICA INTERNATIONAL</dc:creator>
<dc:subject>SUBARU MOTORSPORT MAGAZINE HEADLINES NEWS</dc:subject>
<dc:publisher>SUBARU MOTORSPORT MAGAZINE</dc:publisher>
<sy:updatePeriod>daily</sy:updatePeriod>
<sy:updateFrequency>20</sy:updateFrequency>
<!-- ENTRIES -->
		<item>
			<title>Crocker wins Rally of Canberra for fifth time,Herridge leads championship</title>
			<link>http://www.subaru-sti.co.jp/e/GPN/news/2008/08028.html</link>
			<guid isPermaLink="true">http://www.subaru-sti.co.jp/e/GPN/news/2008/08028.html</guid>
			<category>Motorsport</category>
			<pubDate>Wed, 14 May 2008 21:00:00 +0900</pubDate>
			<description><![CDATA[2008 FIA Asia-Pacific Rally Championship Round 2 "Rally of Canberra"]]></description>
			<content:encoded><![CDATA[Round two of the FIA Asia-Pacific Rally Championship (APRC), the “Rally of Canberra” was held in and around the capital city of Australia on May 10 -11. Reigning APRC champion Cody Crocker became the driver with the most wins in the 21-year history of the rally, his runaway success today eclipsing the four-title previous efforts of his mentor Possum Bourne.]]></content:encoded>
		</item>
		<item>
			<title>Mason Wins "Rally of Otago"</title>
			<link>http://www.subaru-sti.co.jp/e/GPN/news/2008/08027.html</link>
			<guid isPermaLink="true">http://www.subaru-sti.co.jp/e/GPN/news/2008/08027.html</guid>
			<category>Motorsport</category>
			<pubDate>Wed, 14 May 2008 10:00:00 +0900</pubDate>
			<description><![CDATA[2008 New Zealand Rally Championship Round 2 "Rally of Otago"]]></description>
			<content:encoded><![CDATA[New Zealand Rally Championship round two, "Rally of Otago" was held on 10-11 May and Richard Mason with SUBARU Impreza WRX STI got overall win of this weekend.]]></content:encoded>
		</item>
		<item>
			<title>Rally Guide / Rally Italia - Sardinia : Invigorating season.The Italian round on the resort island of Sardinia is a high-speed gravel event.</title>
			<link>http://www.subaru-msm.com/global/wrc2008/eventguide/6.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/wrc2008/eventguide/6.html</guid>
			<category>Motorsport</category>
			<pubDate>Mon, 12 May 2008 10:00:00 +0900</pubDate>
			<description><![CDATA[Rally Guide / 2008 WRC Round 6 - Rally Italia - Sardinia]]></description>
			<content:encoded><![CDATA[Jordan, hosting its first-ever WRC event this season, is not only the first world rally championship event to be held in an Arab country, but in the entire Middle East. With the Dead Sea right behind the location of the event, seeing the world's top rally cars whizzing by will surely be memorable.]]></content:encoded>
		</item>
		<item>
			<title>CUSCO Dunlop Impreza was much to gain from this race, but it was also one of reflection.</title>
			<link>http://www.subaru-msm.com/global/sgt2008/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/sgt2008/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Tue, 6 May 2008 10:00:00 +0900</pubDate>
			<description><![CDATA[SUPER GT Round 3 FUJI GT500km Race]]></description>
			<content:encoded><![CDATA[Round 3 of SUPER GT, a 500 km race, was held at Fuji Speedway on May 3rd and 4th. The CUSCO DUNLOP SUBARU IMPREZA had a 20kg weight handicap after finishing third in round two. Due to the advanced capabilities of the car, an additional 50kg Special Performance Adjustment was imposed for this race.]]></content:encoded>
		</item>
		<item>
			<title>SUPER GT Round 2 OKAYAMA GT300km Race - PROMOTIONAL VIDEO - ON AIR</title>
			<link>http://www.subaru-msm.com/global/sgt2008/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/sgt2008/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Fri, 2 May 2008 12:30:00 +0900</pubDate>
			<description><![CDATA[PROMOTIONAL VIDEO]]></description>
			<content:encoded><![CDATA[In drizzly SUPER GT Okayama Round, CUSCO Dunlop Impreza takes third-place podium finish]]></content:encoded>
		</item>
		<item>
			<title>2008 FIA World Rally Championship /Rd.5 Jordan Rally WRC - Broadcasting</title>
			<link>http://www.subaru-msm.com/global/wrc2008/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/wrc2008/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Tue, 29 April 2008 12:00:00 +0900</pubDate>
			<description><![CDATA[2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC]]></description>
			<content:encoded><![CDATA[2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC - Movie Review]]></content:encoded>
		</item>
		<item>
			<title>Wallpapers Download - 2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC</title>
			<link>http://www.subaru-msm.com/global/wrc2008/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/wrc2008/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Mon, 28 April 2008 00:30:00 +0900</pubDate>
			<description><![CDATA[Wallpapers Download - 2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC]]></description>
			<content:encoded><![CDATA[Wallpapers Download - 2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC]]></content:encoded>
		</item>
		<item>
			<title>2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC - Chris takes third-place podium finish</title>
			<link>http://www.subaru-msm.com/global/wrc2008/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/wrc2008/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Mon, 28 April 2008 00:00:00 +0900</pubDate>
			<description><![CDATA[2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC]]></description>
			<content:encoded><![CDATA[008 FIA World Rally Championship / Rd.5 Jordan Rally WRC - Chris Atkinson takes third-place podium finish]]></content:encoded>
		</item>
		<item>
			<title>2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC - Photo Report from DAY 2</title>
			<link>http://www.subaru-msm.com/global/wrc2008/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/wrc2008/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Sun, 27 April 2008 06:00:00 +0900</pubDate>
			<description><![CDATA[2008 FIA World Rally Championship /  Rd.5 Jordan Rally WRC]]></description>
			<content:encoded><![CDATA[2008 FIA World Rally Championship / Rd.5 Jordan Rally WRC - Photo Report from DAY 2]]></content:encoded>
		</item>
		<item>
			<title>Monthly MSM – April edition / Fast, yet safe - SWRT driver Petter Solberg</title>
			<link>http://www.subaru-msm.com/global/monthly/4.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/monthly/4.html</guid>
			<category>Motorsport</category>
			<pubDate>Sat, 26 April 2008 06:00:00 +0900</pubDate>
			<description><![CDATA[Monthly MSM - April edition]]></description>
			<content:encoded><![CDATA[Monthly MSM features SUBARU-related people from a variety of motorsports fields throughout the world every month. This month, we point the spotlight on a SUBARU's ace WRC driver Petter Solberg.]]></content:encoded>
		</item>
		<item>
			<title>David Higgins finished in 3rd at debut for New Impreza</title>
			<link>http://www.subaru-sti.co.jp/e/GPN/news/2008/08025.html</link>
			<guid isPermaLink="true">http://www.subaru-sti.co.jp/e/GPN/news/2008/08025.html</guid>
			<category>Motorsport</category>
			<pubDate>Wed, 23 April 2008 12:00:00 +0900</pubDate>
			<description><![CDATA[2008 British Rally Championship Round 1 "Pirelli International Rally"]]></description>
			<content:encoded><![CDATA[Carlisle city centre played host to the opening of the first round of the British Rally Championship (BRC), the Pirelli International Rally on Friday 18th April.]]></content:encoded>
		</item>
		<item>
			<title>SUBARU Rally Team USA Dominates with 1-2 Finish</title>
			<link>http://www.subaru-sti.co.jp/e/GPN/news/2008/08024.html</link>
			<guid isPermaLink="true">http://www.subaru-sti.co.jp/e/GPN/news/2008/08024.html</guid>
			<category>Motorsport</category>
			<pubDate>Wed, 23 April 2008 12:00:00 +0900</pubDate>
			<description><![CDATA[2008 Rally America National Championship round 3 "Olympus Rally"]]></description>
			<content:encoded><![CDATA[SUBARU Rally Team USA dominated this weekend's Olympus Rally, round three of the 2008 Rally America National Championship in eastern Washington with drivers Ken Block and Travis Pastrana scoring an impressive 1-2 finish.]]></content:encoded>
		</item>
		<item>
			<title>Leszek Kuzai showed excellent pace with New Impreza at "Rally Krakowski"</title>
			<link>http://www.subaru-sti.co.jp/e/GPN/news/2008/08023.html</link>
			<guid isPermaLink="true">http://www.subaru-sti.co.jp/e/GPN/news/2008/08023.html</guid>
			<category>Motorsport</category>
			<pubDate>Wed, 23 April 2008 12:00:00 +0900</pubDate>
			<description><![CDATA[2008 Polish Rally Championship round 2 "Rally Krakowski"]]></description>
			<content:encoded><![CDATA[The second round of Polish Rally Championships - Rally Krakowski was held in Myslenice, a town which is only 40 km from Cracow. The whole rally was 247,72 km long with 94,23 km of stages.]]></content:encoded>
		</item>
		<item>
			<title>Impreza WRX STI enters Nurburgring 24-Hour Race</title>
			<link>http://www.subaru-msm.com/global/news/08002.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/news/08002.html</guid>
			<category>Motorsport</category>
			<pubDate>Tue, 8 April 2008 12:20:00 +0900</pubDate>
			<description><![CDATA[the 36th ADAC Zurich 24 Hour Race]]></description>
			<content:encoded><![CDATA[Fuji Heavy Industries and its subsidiary company for undertaking all motorsport activities Subaru Tecnica International are set to enter the 36th ADAC Zurich 24 Hour Race, held at the Nurburgring circuit in Germany in May 2008 with its Impreza WRX STI.]]></content:encoded>
		</item>
		<item>
			<title>STI Celebrates 20th anniversary</title>
			<link>http://www.subaru-sti.co.jp/e/GPN/news/2008/08021.html</link>
			<guid isPermaLink="true">http://www.subaru-sti.co.jp/e/GPN/news/2008/08012.html</guid>
			<category>Motorsport</category>
			<pubDate>Thu, 3 April 2008 17:30:00 +0900</pubDate>
			<description><![CDATA[2008 Italian Rally Championship round 2 - Rally San Marino]]></description>
			<content:encoded><![CDATA[Subaru Tecnica International Co., Ltd. (a.k.a. STI - President: Ichiro Kudo, based in Tokyo's Mitaka city) celebrated its 20th anniversary on April 2nd.]]></content:encoded>
		</item>
		<item>
			<title>To Achieve it</title>
			<link>http://www.subaru-msm.com/global/achieve/index.html</link>
			<guid isPermaLink="true">http://www.subaru-msm.com/global/achieve/index.html</guid>
			<category>Motorsport</category>
			<pubDate>Wed, 2 April 2008 07:00:00 +0900</pubDate>
			<description><![CDATA[To Achieve it - Driving a SUBARU. Moving toward their goals.]]></description>
			<content:encoded><![CDATA[To Achieve it - Driving a SUBARU. Moving toward their goals.]]></content:encoded>
		</item>

		<!-- /ENTRIES -->
	</channel>
</rss>
