SUBARU
SUBARU GLOBAL
Global Home
Topics Model Lineup About Subaru Motorsports Worldwide Network
wrc2005 Rd.16 Telstra Rally Australia
11 to 13 November 2005
END OF LEG 3
FINAL CLASSIFICATION
Pos
No.
Driver
Group
Class
Stage
Time
Penalty
Time
Total
Time
Diff
Previous
Diff
Leader
1. 2 F. DUVAL A8 3:19:55.0 0:00 3:19:55.0 0.0 0.0
2. 9 H. ROVANPERA A8 3:20:47.9 0:00 3:20:47.9 52.9 52.9
3. 16 M. STOHL A8 3:21:28.0 0:00 3:21:28.0 40.1 1:33.0
4. 6 C. ATKINSON A8 3:21:34.0 0:00 3:21:34.0 6.0 1:39.0
5. 10 G. GALLI A8 3:22:59.4 0:00 3:22:59.4 1:25.4 3:04.4
6. 4 R. KRESTA A8 3:22:34.0 0:30 3:23:04.0 4.6 3:09.0
7. 14 D. SOLA A8 3:25:32.4 0:40 3:26:12.4 3:08.4 6:17.4
8. 11 A. SCHWARZ A8 3:27:59.3 0:00 3:27:59.3 1:46.9 8:04.3
9. 31 T. ARAI N4 3:35:38.2 0:00 3:35:38.2 7:38.9 15:43.2
10. 37 M. HIGGINS N4 3:37:24.8 0:00 3:37:24.8 1:46.6 17:29.8
11. 40 G. POZZO N4 3:38:06.7 0:00 3:38:06.7 41.9 18:11.7
12. 34 F. NUTAHARA N4 3:40:31.0 0:00 3:40:31.0 2:24.3 20:36.0
13. 33 N. AL-ATTIYAH N4 3:41:55.9 0:00 3:41:55.9 1:24.9 22:00.9
14. 63 S. BRAND N4 3:45:32.5 0:00 3:45:32.5 3:36.6 25:37.5
15. 65 T. CHALLIS A8 3:47:39.0 0:00 3:47:39.0 2:06.5 27:44.0
16. 42 F. VILLAGRA N4 3:50:35.6 0:00 3:50:35.6 2:56.6 30:40.6
17. 38 F. FRISIERO N4 3:52:40.4 0:00 3:52:40.4 2:04.8 32:45.4
18. 67 W. ORDERS N4 3:59:23.4 0:00 3:59:23.4 6:43.0 39:28.4
19. 66 M. KAHLFUSS N4 4:00:32.8 3:20 4:03:52.8 4:29.4 43:57.8
20. 61 C. CROCKER N4 4:03:06.4 1:40 4:04:46.4 53.6 44:51.4
21. 81 T. KAWANO N4 4:07:04.6 0:10 4:07:14.6 2:28.2 47:19.6
22. 71 S. ITO N4 4:08:11.4 0:00 4:08:11.4 56.8 48:16.4
23. 74 N. HEATH N4 4:10:41.0 0:00 4:10:41.0 2:29.6 50:46.0
24. 68 M. STEWART A8 4:13:34.4 0:00 4:13:34.4 2:53.4 53:39.4
25. 45 R. ERRANI N4 4:13:44.6 0:20 4:14:04.6 30.2 54:09.6
26. 80 R. FUNAKI N4 4:13:14.0 1:30 4:14:44.0 39.4 54:49.0
27. 70 T. HEYRING N4 4:15:20.0 0:00 4:15:20.0 36.0 55:25.0
28. 36 M. LIGATO N4 4:16:50.8 0:00 4:16:50.8 1:30.8 56:55.8
29. 64 D. DUNLOP A8 4:20:13.1 0:10 4:20:23.1 3:32.3 1:00:28.1
30. 44 S. BELTRAN N4 4:22:00.0 0:00 4:22:00.0 1:36.9 1:02:05.0
31. 85 K. DRUMMOND A8 4:23:48.3 0:10 4:23:58.3 1:58.3 1:04:03.3
32. 77 S. EATHER A8 4:24:04.5 0:10 4:24:14.5 16.2 1:04:19.5
33. 83 M. BEARD N4 4:25:18.3 0:00 4:25:18.3 1:03.8 1:05:23.3
34. 41 N. BARRATT N4 4:26:25.9 1:00 4:27:25.9 2:07.6 1:07:30.9
35. 87 K. SEITA N2 4:30:25.1 0:00 4:30:25.1 2:59.2 1:10:30.1
36. 78 R. WHYATT N4 4:27:48.2 2:50 4:30:38.2 13.1 1:10:43.2
37. 82 J. HASEGAWA N4 4:30:05.9 1:50 4:31:55.9 1:17.7 1:12:00.9
38. 86 P. STEELE N4 4:46:31.2 0:00 4:46:31.2 14:35.3 1:26:36.2
39. 88 J. WESLEY N3 4:53:31.8 0:30 4:54:01.8 7:30.6 1:34:06.8
40. 91 K. KAMIYA N1 4:54:31.9 1:00 4:55:31.9 1:30.1 1:35:36.9
41. 89 Y. FUKUZAWA N4 5:15:36.8 0:20 5:15:56.8 20:24.9 1:56:01.8
42. 96 G. HOWARD N4 5:24:20.6 3:20 5:27:40.6 11:43.8 2:07:45.6
43. 90 T. YOSHIDA N1 5:38:13.4 0:50 5:39:03.4 11:22.8 2:19:08.4
Page Top