SUBARU
SUBARU GLOBAL
Global Home
Topics Model Lineup About Subaru Motorsports Worldwide Network
wrc2006 Rd.15 Propecia Rally New Zealand
17 to 19 November 2006
END OF LEG 3
FINAL CLASSIFICATION
Pos
No.
Driver
Group
Class
Stage
Time
Penalty
Time
Total
Time
Diff
Previous
Diff
Leader
1. 3 M. GRONHOLM A8 4:02:30.7 0:00 4:02:30.7 0.0 0.0
2. 4 M. HIRVONEN A8 4:03:26.7 0:00 4:03:26.7 56.0 56.0
3. 7 M. STOHL A8 4:05:10.0 0:00 4:05:10.0 1:43.3 2:39.3
4. 1 X. PONS A8 4:05:26.8 0:00 4:05:26.8 16.8 2:56.1
5. 2 D. SORDO A8 4:05:51.4 0:00 4:05:51.4 24.6 3:20.7
6. 5 P. SOLBERG A8 4:06:27.8 1:00 4:07:27.8 1:36.4 4:57.1
7. 10 L. PEREZ COMPANC A8 4:13:02.3 0:20 4:13:22.3 5:54.5 10:51.6
8. 37 J. LATVALA N4 4:17:53.1 1:00 4:18:53.1 5:30.8 16:22.4
9. 61 J. HANNINEN N4 4:20:00.9 0:00 4:20:00.9 1:07.8 17:30.2
10. 59 R. MASON N4 4:22:50.7 0:00 4:22:50.7 2:49.8 20:20.0
11. 46 V. ROSSI A8 4:23:09.5 0:00 4:23:09.5 18.8 20:38.8
12. 8 H. SOLBERG A8 4:22:48.6 1:00 4:23:48.6 39.1 21:17.9
13. 9 M. WILSON A8 4:24:21.7 0:10 4:24:31.7 43.1 22:01.0
14. 64 D. SUMNER N4 4:28:46.4 0:00 4:28:46.4 4:14.7 26:15.7
15. 66 S. TAYLOR N4 4:30:18.1 1:00 4:31:18.1 2:31.7 28:47.4
16. 42 A. DOROSINSKIY N4 4:30:19.9 4:20 4:34:39.9 3:21.8 32:09.2
17. 41 T. KAMADA N4 4:35:19.2 0:20 4:35:39.2 59.3 33:08.5
18. 36 M. BALDACCI N4 4:37:45.1 0:00 4:37:45.1 2:05.9 35:14.4
19. 70 L. BALDACCI N4 4:39:34.5 0:10 4:39:44.5 1:59.4 37:13.8
20. 69 B. TAYLOR N4 4:39:58.2 0:10 4:40:08.2 23.7 37:37.5
21. 33 F. NUTAHARA N4 4:41:37.1 0:00 4:41:37.1 1:28.9 39:06.4
22. 67 M. STEWART A8 4:42:14.3 0:00 4:42:14.3 37.2 39:43.6
23. 68 D. AYLING A8 4:43:14.5 0:10 4:43:24.5 1:10.2 40:53.8
24. 63 E. GILMOUR N4 4:44:04.0 0:00 4:44:04.0 39.5 41:33.3
25. 73 K. SHAW N4 4:45:40.5 0:10 4:45:50.5 1:46.5 43:19.8
26. 39 N. AL-ATTIYAH N4 4:47:41.9 0:00 4:47:41.9 1:51.4 45:11.2
27. 77 R. IVE N4 4:51:45.4 1:00 4:52:45.4 5:03.5 50:14.7
28. 79 G. STEVENSON N4 4:54:37.2 0:20 4:54:57.2 2:11.8 52:26.5
29. 44 N. HEATH N4 4:54:58.3 0:00 4:54:58.3 1.1 52:27.6
30. 31 T. ARAI N4 4:52:36.9 2:40 4:55:16.9 18.6 52:46.2
31. 74 K. NELSON N4 4:55:38.6 0:00 4:55:38.6 21.7 53:07.9
32. 78 A. BAMBA N4 4:59:33.4 0:20 4:59:53.4 4:14.8 57:22.7
33. 71 P. MALLEY N4 4:58:28.8 2:00 5:00:28.8 35.4 57:58.1
34. 72 M. KAHLFUSS N4 5:01:38.5 0:00 5:01:38.5 1:09.7 59:07.8
35. 75 M. SHINNORS N4 5:15:30.2 0:10 5:15:40.2 14:01.7 1:13:09.5
36. 80 N. STEVENSON N4 5:22:15.2 0:00 5:22:15.2 6:35.0 1:19:44.5
37. 76 D. MALLEY N4 5:28:10.8 4:30 5:32:40.8 10:25.6 1:30:10.1
Page Top