Rd.1 Rallye Automobile Monte Carlo |
|
18 to 21 January 2007 |
| No. | Ma. Cat. |
Driver | Nat. | Car | Entrant |
| Co-driver | |||||
| 1 | M | Citroën C4 WRC | CITROËN TOTAL WRT | ||
| 2 | M | Citroën C4 WRC | CITROËN TOTAL WRT | ||
| 3 | M | Ford Focus RS WRC 06 | BP FORD WORLD RALLY TEAM | ||
| 4 | M | Ford Focus RS WRC 06 | BP FORD WORLD RALLY TEAM | ||
| 5 | M | Citroën Xsara WRC | OMV KRONOS CITROËN WRT | ||
| 7 | M | SUBARU IMPREZA WRC 2006 | SUBARU WORLD RALLY TEAM | ||
| 8 | M | SUBARU IMPREZA WRC 2006 | SUBARU WORLD RALLY TEAM | ||
| 9 | M | Ford Focus RS WRC 06 | STOBART M-SPORT FORD RALLY TEAM | ||
| 10 | M | Ford Focus RS WRC 06 | STOBART M-SPORT FORD RALLY TEAM | ||
| NOTE : Nation | |||||||||||||
AUSTRALIA |
BELGIUM |
CZECH |
ESTONIA |
FINLAND |
|||||||||
FRANCE |
GERMANY |
GREAT BRITAIN |
ITALY |
NEW ZEALAND |
|||||||||
NORWAY |
MONACO |
SPAIN |
SWEDEN |
||||||||||