Rd.1 Uddeholm Swedish Rally
Production Car World Rally Championship
|
|
|
8 to 11 February 2007
|
| No. | Driver | Nat. | Car | Entrant |
| Co-driver | ||||
| 31 | SUBARU IMPREZA WRX STI | SUBARU TEAM ARAI | ||
| 33 | SUBARU IMPREZA WRX STI | Loris BALDACCI | ||
| 34 | Mitsubishi Lancer Evo | Mark HIGGINS | ||
| 35 | Mitsubishi Lancer Evo | ADVAN-PIAA RALLY TEAM | ||
| 36 | Mitsubishi Lancer Evo | RRE SPORTS OY | ||
| 38 | SUBARU IMPREZA WRX STI | SYMS RALLY TEAM | ||
| 39 | SUBARU IMPREZA WRX STI | QMMF | ||
| 40 | Mitsubishi Lancer Evo | ERRANI TEAM GROUP | ||
| 42 | SUBARU IMPREZA WRX STI | SUBARU RALLY TEAM RUSSIA | ||
| 44 | Mitsubishi Lancer Evo | MOTORING CLUB | ||
| 45 | SUBARU IMPREZA WRX STI | MOTORING CLUB | ||
| 46 | Mitsubishi Lancer Evo | MITSUBISHI MOTORS DE PORTUGAL | ||
| 47 | Mitsubishi Lancer Evo | RED BULL RALLYE TEAM | ||
| 49 | Mitsubishi Lancer Evo | OMV. BIXXOL RALLY TEAM CZ | ||
| 53 | SUBARU IMPREZA WRX STI | TACS | ||
| 59 | SUBARU IMPREZA WRX STI | Oscar SVEDLUND | ||
| 60 | Peugeot 207 S2000 | PEUGEOT SPORT SWEDEN | ||
| NOTE : Nation | |||||||||||||
|
AUSTRIA
|
ARGENTINA
|
BULGARIA
|
CHILE
|
CZECH
|
|||||||||
|
AUSTRALIA
|
BELGIUM
|
CANADA
|
ESTONIA
|
FINLAND
|
|||||||||
|
FRANCE
|
GERMANY
|
PORTUGAL
|
ITALY
|
JAPAN
|
|||||||||
|
SAN MARINO
|
MEXICO
|
OMAN
|
POLAND
|
QATAR
|
|||||||||
|
ROMANIA
|
RUSSIA
|
SPAIN
|
SWEDEN
|
UNITED KINGDOM
|
|||||||||
|
U.S.A
|
MONACO
|
NEW ZEALAND
|
NORWAY
|
VENEZUELA
|
|||||||||