| No. | Driver | Nat. | Car | Entrant |
| Co-driver | ||||
| 32 | Mitsubishi Lancer Evo | Stuart M. JONES | ||
| 34 | Mitsubishi Lancer Evo | Mark HIGGINS | ||
| 35 | Mitsubishi Lancer Evo | ADVAN-PIAA RALLY TEAM | ||
| 39 | SUBARU IMPREZA WRX STI | QMMF | ||
| 40 | Mitsubishi Lancer Evo | ERRANI TEAM GROUP | ||
| 41 | SUBARU IMPREZA WRX STI | SUBARU POLAND RALLY TEAM | ||
| 43 | Mitsubishi Lancer Evo | OMV BIXXOL Rally Team | ||
| 46 | Mitsubishi Lancer Evo | MITSUBISHI MOTORS DE PORTUGAL | ||
| 47 | Mitsubishi Lancer Evo | RED BULL RALLYE TEAM | ||
| 48 | Mitsubishi Lancer Evo | TEAM JORDAN | ||
| 49 | Mitsubishi Lancer Evo | OMV. BIXXOL RALLY TEAM CZ | ||
| 50 | SUBARU IMPREZA WRX STI | Rally Team Olsberg | ||
| 53 | SUBARU IMPREZA WRX STI | TaCK | ||
| 54 | Mitsubishi Lancer Evo | Tango Rally Team | ||
| 59 | SUBARU IMPREZA WRX STI | Colm MURPHY | ||
| 60 | SUBARU IMPREZA WRX STI | Alan RING | ||

