Rd.7 Rally d'Italia Sardegna |
|
|
18 to 20 May 2007
|
| No. | Ma. Cat. |
Driver | Nat. | Car | Entrant |
| Co-driver | |||||
| 1 | M | Citroën C4 WRC | CITROËN TOTAL WRT | ||
| 2 | M | Citroën C4 WRC | CITROËN TOTAL WRT | ||
| 3 | M | Ford Focus RS WRC 06 | BP FORD WORLD RALLY TEAM | ||
| 4 | M | Ford Focus RS WRC 06 | BP FORD WORLD RALLY TEAM | ||
| 5 | MT | Citroën Xsara WRC | OMV KRONOS CITROËN WRT | ||
| 6 | MT | Citroën Xsara WRC | OMV KRONOS CITROËN WRT | ||
| 7 | M | SUBARU IMPREZA WRC 2007 | SUBARU WORLD RALLY TEAM | ||
| 8 | M | SUBARU IMPREZA WRC 2007 | SUBARU WORLD RALLY TEAM | ||
| 9 | MT | Ford Focus RS WRC 06 | STOBART M-SPORT FORD RALLY TEAM | ||
| 10 | MT | Ford Focus RS WRC 06 | STOBART M-SPORT FORD RALLY TEAM | ||
| 11 | MT | Ford Focus RS WRC 06 | MUNCHI'S FORD WORLD RALLY TEAM | ||
| 12 | MT | Ford Focus RS WRC 06 | MUNCHI'S FORD WORLD RALLY TEAM | ||
| NOTE : Nation | |||||||||||||
|
ARGENTINA
|
AUSTRALIA
|
BELGIUM
|
CZECH
|
ESTONIA
|
|||||||||
|
FINLAND
|
FRANCE
|
GERMANY
|
GREAT BRITAIN
|
ITALY
|
|||||||||
|
NEW ZEALAND
|
NORWAY
|
MONACO
|
SPAIN
|
SWEDEN
|
|||||||||